All manufacturers Acer Amazon Apple Asus Blackberry Google HTC Huawei Lenovo LG Meizu Microsoft Motorola Nextbit Nokia OnePlus OPPO Panasonic Samsung Saygus Sony Vertu vivo Xiaomi ZTE All merchandise Cameras Compact Cameras Interchangeable Lens Cameras VR/Motion Cameras Lenses Printers Software program Cellular Telephones Tablets Cellular Purposes
2020 |
|||
Introduced Feb 11, 2020 6.2″ display screen | 12 megapixels (rear) | 10 megapixels (entrance) |
Introduced Feb 11, 2020 6.7″ display screen | 12 megapixels (rear) | 10 megapixels (entrance) |
Introduced Feb 11, 2020 6.9″ display screen | 108 megapixels (rear) | 40 megapixels (entrance) |
|
2019 |
|||
2018 |
|||
Introduced Aug 9, 2018 6.4″ display screen | 12 megapixels (rear) | 8 megapixels (entrance) |
Introduced Feb 25, 2018 5.8″ display screen | 12 megapixels (rear) | 8 megapixels (entrance) |
Introduced Feb 25, 2018 6.2″ display screen | 12 megapixels (rear) | 8 megapixels (entrance) |
|
2016 |
|||
Introduced Jun 6, 2016 5.1″ display screen | 12 megapixels (rear) | 5 megapixels (entrance) |
Introduced Feb 21, 2016 5.1″ display screen | 12 megapixels (rear) | 5 megapixels (entrance) |
Introduced Feb 21, 2016 5.5″ display screen | 12 megapixels (rear) | 5 megapixels (entrance) |
|
2015 |
|||
Introduced Dec 2, 2015 5.5″ display screen | 13 megapixels (rear) | 5 megapixels (entrance) |
Introduced Dec 2, 2015 5.2″ display screen | 13 megapixels (rear) | 5 megapixels (entrance) |
Introduced Aug 13, 2015 5.7″ display screen | 16 megapixels (rear) | 5 megapixels (entrance) |
Introduced Aug 13, 2015 5.7″ display screen | 16 megapixels (rear) | 5 megapixels (entrance) |
Introduced Jun 8, 2015 5.1″ display screen | 16 megapixels (rear) | 5 megapixels (entrance) |
Introduced Mar 2, 2015 5.1″ display screen | 16 megapixels (rear) | 5 megapixels (entrance) |
Introduced Mar 2, 2015 5.1″ display screen | 16 megapixels (rear) | 5 megapixels (entrance) |
|
2014 |
|||
Introduced Sep 3, 2014 5.7″ display screen | 16 megapixels (rear) | 4 megapixels (entrance) |
Introduced Aug 13, 2014 4.7″ display screen | 12 megapixels (rear) | 2 megapixels (entrance) |
Introduced Jul 1, 2014 4.5″ display screen | 8 megapixels (rear) | 2 megapixels (entrance) |
Introduced Feb 24, 2014 5.1″ display screen | 16 megapixels (rear) | 2 megapixels (entrance) |
2013 |
|||
Introduced Might 30, 2013 4.3″ display screen | 8 megapixels (rear) | 2 megapixels (entrance) |
Introduced Apr 11, 2013 6.3″ display screen | 8 megapixels (rear) | 2 megapixels (entrance) |
Introduced Apr 11, 2013 5.8″ display screen | 8 megapixels (rear) | 2 megapixels (entrance) |
Introduced Mar 15, 2013 5″ display screen | 13 megapixels (rear) | 2 megapixels (entrance) |
2012 |
|||
Introduced Oct 29, 2012 4″ display screen | 5 megapixels (rear) | 1 megapixels (entrance) |
Introduced Aug 29, 2012 5.5″ display screen | 8 megapixels (rear) | 2 megapixels (entrance) |
Introduced Might 29, 2012 4.8″ display screen | 8 megapixels (rear) | 2 megapixels (entrance) |
Introduced Might 14, 2012 3.5″ display screen | 3 megapixels (rear) |
Introduced Might 7, 2012 4″ display screen | 5 megapixels (rear) | 2 megapixels (entrance) |
|||
2011 |
|||
Introduced Feb 15, 2011 4.3″ display screen | 8 megapixels (rear) | 2 megapixels (entrance) |
|||
Unknown 12 months |
|||
4.8″ display screen | 8 megapixels (rear) | 2 megapixels (entrance) |
3.5″ display screen | 5 megapixels (rear) | 2 megapixels (entrance) |
3.7″ display screen | 5 megapixels (rear) | 2 megapixels (entrance) |
4.3″ display screen | 8 megapixels (rear) | 1 megapixels (entrance) |
3.97″ display screen | 5 megapixels (rear) | 1 megapixels (entrance) |
5.3″ display screen | 8 megapixels (rear) | 2 megapixels (entrance) |
4.3″ display screen | 8 megapixels (rear) | 1 megapixels (entrance) |
4″ display screen | 5 megapixels (rear) | 1 megapixels (entrance) |
Average Rating